104P PRINTED TRUCKER CAP
* Polyester/spandex woven * Trucker mesh * Sublimated patriotic pattern * Mid-profile * Pro-model * Slight curved visor * Self-material undervisor * Pro-stitched finish * Snapback adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
1736 Step-Back Modern Fit Basketball Shorts
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Updated tailored fit * Tag-free label * Covered elastic waistband with inside drawcord * Contrast color inserts * 6-inch inseam * Youth inseam graded
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
1737 Youth Step-Back Modern Fit Basketball Shorts
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Updated tailored fit * Tag-free label * Covered elastic waistband * Contrast color inserts * Youth inseam graded
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
1990B BUCKET HAT
* 100% polyester * Wicks moisture * 2.125-inch wide brim
Size Chart
| Size | OS | XL |
|---|---|---|
| Size |
222155 Classic Heavyweight Fleece Hoodie
* 12 ounce, 75% cotton/25% polyester * 58% cotton/40% polyester/2% elastane rib-knit side inserts, cuffs and bottom band * Tag-free label * Exterior faux leather logo loop label * 3-piece, two-ply hood with drawcord * Set-in sleeves * Front pouch pocket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
342272 Ladies TruHit Sleeveless Jersey
* 84% polyester/16% elastane Coolcore(r) fabric with color secure(r) technology that helps prevent dye migration * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it dries faster and keeps you cool and comfortable, and has UPF 50 sun protection. * 92 polyester/8% elastane mesh inserts * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Ladies' fit * Tag-free label * Crew neck
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
345594 Ladies TruHit Modern Fit Shorts
* 89% polyester/11% elastane spandex knit with Coolcore(r) fabric technology * 4-way stretch for maximum mobility * Wicks moisture * Ladies' fit * Fits close to body * Tag-free label * High waisted, wide flat waistband for secure fit and comfort * Flatlock stitching provides comfort and helps prevent chafing
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
345595 Girls TruHit Modern Fit Shorts
* 89% polyester/11% elastane spandex knit with Coolcore(r) fabric technology * 4-way stretch for maximum mobility * Wicks moisture * Ladies' fit * Fits close to body * Tag-free label * High waisted, wide flat waistband for secure fit and comfort * Flatlock stitching provides comfort and helps prevent chafing
Size Chart
| Size | M | L |
|---|---|---|
| CHEST (Inches) | 28-30 | 31-33 |
| WAIST (Inches) | 25-27 | 28-30 |
| HIP (Inches) | 30-32 | 34-36 |
| CHEST (Centimeters) | 71-76 | 79-84 |
| WAIST (Centimeters) | 64-69 | 71-76 |
| HIP (Centimeters) | 76-81 | 86-91 |
OR322263 Women's Tech Grid 1/4 Zip Fleece
We're proud to offer this limited edition Outdoor Research style, while supplies last. For daily commutes to bouldering sessions, the Tech Grid 1/4-Zip Fleece is an ideal layer. Constructed of bluesign ® approved 10.9-ounce, 94/6 polyester/spandex fleece Thermo-regulating ActiveTemp treatment Moisture-wicking and breathable Quick-drying 4-way stretch UPF 30 sun protection Contrast heat transfer OR logo on zippered left chest pocket Hand pockets Ergonomic-fit thumbholes on sleeves
Size Chart
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Size | 2/4 | 6/8 | 10/12 | 14/16 | 18 |
| Bust | 33 -35 1/2 | 35 1/2 - 38 1/2 | 38 1/2 - 41 1/2 | 41 1/2 - 45 | 45 - 48 1/2 |
OR322264 Grid Soft Shell Jacket
We're proud to offer this limited edition Outdoor Research style, while supplies last. Made for strolling around town or any backcountry adventure, the Grid Soft Shell Jacket has stretch and a brushed grid fleece interior. Constructed of bluesign ® approved 15.7-ounce, 93/7 recycled polyester/spandex 4-way stretch for ease of movement Fleece-backed for added warmth Water-resistant Wind-resistant Cadet collar Reverse coil center front zipper Zippered hand pockets OR logo zipper pulls Elastic binding at cuffs and hem Contrast heat transfer stacked OR logo on left sleeve Open left chest for decoration
Size Chart
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Chest | 36 - 38 1/2 | 38 1/2 - 41 1/2 | 41 1/2 - 44 1/2 | 44 1/2 - 48 | 48 - 52 | 52 - 56 |
OR322265 Women's Grid Soft Shell Jacket
We're proud to offer this limited edition Outdoor Research style, while supplies last. Made for strolling around town or any backcountry adventure, the Grid Soft Shell Jacket has stretch and a brushed grid fleece interior. Constructed of bluesign ® approved 15.7-ounce, 93/7 recycled polyester/spandex 4-way stretch for ease of movement Fleece-backed for added warmth Water-resistant Wind-resistant Cadet collar Feminine design lines Reverse coil center front zipper Zippered hand pockets OR logo zipper pulls Elastic binding at cuffs and hem Contrast heat transfer stacked OR logo on left sleeve Open left chest for decoration
Size Chart
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Size | 2/4 | 6/8 | 10/12 | 14/16 | 18 |
| Bust | 33 -35 1/2 | 35 1/2 - 38 1/2 | 38 1/2 - 41 1/2 | 41 1/2 - 45 | 45 - 48 1/2 |
OR322267 Tech Grid 1/4 Zip Fleece
We're proud to offer this limited edition Outdoor Research style, while supplies last. For daily commutes to bouldering sessions, the Tech Grid 1/4-Zip Fleece is an ideal layer. Constructed of bluesign ® approved 10.9-ounce, 94/6 polyester/spandex fleece Thermo-regulating ActiveTemp treatment Moisture-wicking and breathable Quick-drying 4-way stretch UPF 30 sun protection Contrast heat transfer OR logo on zippered left chest pocket Hand pockets Ergonomic-fit thumbholes on sleeves
Size Chart
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Chest | 36 - 38 1/2 | 38 1/2 - 41 1/2 | 41 1/2 - 44 1/2 | 44 1/2 - 48 | 48 - 52 | 52 - 56 |
222156 Classic Heavyweight Fleece Crew
* 12 ounce, 75% cotton/25% polyester * 58% cotton/40% polyester/2% elastane rib-knit side inserts, cuffs and bottom band * Tag-free label * Exterior faux leather logo loop label * Set-in sleeves
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
222554 ALL-PRO TEE
* Eco-Revive(r) product featuring 50% recycled polyester/50% polyester * Garment protects against the sun with 50+ UPF * Wicks moisture * Tag-free label * Crew neck * Raglan sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
222559 All-Pro Long Sleeve Tee
* Eco-Revive(r) product featuring 50% recycled polyester/50% polyester * Wicks moisture * Tag-free label * Crew neck * Raglan sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
222654 YOUTH ALL-PRO TEE
* Eco-Revive(r) product featuring 50% recycled polyester/50% polyester * Garment protects against the sun with 50+ UPF * Wicks moisture * Tag-free label * Crew neck * Raglan sleeves
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 24-26 | 28-30 | 31-33 | 34-36 |
| WAIST (Inches) | 22-23 | 22-24 | 25-27 | 28-30 | 31-33 |
| HIP (Inches) | 23-24 | 25-27 | 28-30 | 31-33 | 34-36 |
| Chest (Centimeters) | 56-58 | 61-66 | 71-76 | 79-84 | 86-91 |
| WAIST (Centimeters) | 56-58 | 56-61 | 64-69 | 71-76 | 79-84 |
| HIP (Centimeters) | 58-61 | 64-69 | 71-76 | 79-84 | 86-91 |
222754 LADIES ALL-PRO TEE
* Eco-Revive(r) product featuring 50% recycled polyester/50% polyester * Garment protects against the sun with 50+ UPF * Wicks moisture * Ladies' fit * Tag-free label * Crew neck * Raglan sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
222939 Youth Arm Sleeves Powered by Coolcore(r)
* Dry-Excel(tm) 84% polyester/16% elastane Coolcore(r) fabric * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks Moisture * Ultra tight fit * Flatlock stitching provides comfort and helps prevent chafing * (sold as pair)
Size Chart
| Size | L-XL |
|---|---|
| CHEST (Inches) | |
| WAIST (Inches) | |
| HIP (Inches) | |
| Chest (Centimeters) | |
| WAIST (Centimeters) | |
| HIP (Centimeters) |
223560 Weather Secure Parka
* Eco-Revive(r) product featuring 65% recycled polyester/35% polyester * 5,000MM fabric waterproof rating 3,000g/M2 fabric breathability rating on shell * 100% polyester lining * 240 gram insulation in body, 200 gram insulation in side panels and sleeves * Heat sealed label * High collar, two-way front zipper with snap front storm placket * Detachable zippered insulated hood with inside adjustable shockcord around face, lateral shockcord and stiffened visor to allow for maximum protection from elements * Critical seams sealed * Inside zippered valuables pocket * Inside glove pocket on wearers right side * Interior all access decoration zipper * Raglan sleeves with inner poly/spandex storm cuffs for added weather protection and comfort * Front zippered pockets * Open bottom hem with drawcord adjustment, access located in right pocket * Dropped tail bottom
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
223562 RAIN SECURE WATERPROOF SHELL
* 100% breathable polyester with DWR and PU coating * Shell fabric features 9,000MM fabric waterproof rating 2,000G/M2 fabric breathability rating * Stain resistant * Heat sealed label * High collar, full-zip with hook-and-loop neck closure * Hood with inside adjustable shockcord closure * Sealed seams for protection from rain * Raglan sleeves * Front zippered pockets with waterproof coating * Open bottom with snap closure * Dropped tail bottom * Water-resistant * Waterproof
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
223563 RAIN SECURE WATERPROOF PANT
* 100% polyester with DWR and PU coating * Shell fabric features 9,000MM fabric waterproof rating 2,000G/M2 fabric breathability rating * Stain Resistant * Heat sealed label *Elastic waistband with inside adjustable shockcord closure * Front openings for pocket accessibility * Back zippered pocket with zipper garage * Designed to wear over regular pants * Sealed seams for protection from rain * Zipper on outside lower leg
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
6885 Tonal Crew Sock
* 68.3% polyester/26.8% cotton/2.3% rubber/1.9% nylon/0.7% spandex * Wicks Moisture * Calf length * Heel/toe construction * Extra cushioning and support in areas of the foot and ankle that are susceptible to rubbing, impact or injury * Rib leg construction with jersey knit foot and ankle * Breathable knit mesh on upper foot for improved air circulation * Tonal heather color at sole and toe areas
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| FOOT WIDTH | 3 | 3 1/2 | 3 3/4 | 4 |
| HEIGHT (heel to top) | 7 1/2 | 9 | 10 | 11 1/2 |
| FOOT LENGTH | 7 1/2 | 8 1/4 | 9 | 11 1/2 |
P322 POLY/COTTON SNAPBACK CAP
* Poly/cotton blend * Mid-profile, structured crown * Slight curved visor * Contrast color undervisor on some colorways * Contrast eyelets on combo colors * Pro-stitched finish * Snapback adjustable
Size Chart
| Size | YTH | ADT |
|---|---|---|
| Size |
15BT Garment-Dyed Fleece Dorm Blanket
- 9.5 oz./yd², (US), 16 oz./L yd (CA), 80/20 ring-spun cotton/polyester, 30 singles
- Made with 100% soft ring-spun U.S. cotton face
- Oversized
- Hemmed sides all around
- Signature twill label on lower corner of blanket face
- Made With Respect Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
Size Chart
| Size | ONE SIZE |
|---|---|
| Length Tolerance | +/- 3 |
| Measurements | 60 x 50" |
| Width Tolerance | +/- 2 |
5057 Men's Renegade Lifestyle Jacket
- 8 oz./yd², 60/40 cotton/nylon washed and peached canvas
- Diamond quilted, nylon lined body and sleeves
- 3M™ Thinsulate™ insulation
- C0 durable fluorine-free water-repellent finish
- Storm Shield level 1 for light rain
- Water-resistant
- POWER MOVE® features including Flex Action™ back, underarm gussets, and articulated elbows for superior range of motion
- Triple-needle stitching to reinforce high-stress areas
- Adjustable snap cuffs
- Durable webbing details at center-front, locker loop and all easy grab zipper pulls
- Exterior storm flap with snap closure
- Heavy-duty zipper
- Exterior chest flap pocket with snap closures, includes side-entry pocket with zipper closure
- Interior patch and cell phone pocket with hook-and-loop closure
- Exterior hand pockets with zipper closure and zig-zag stitching
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 |
| Chest Circumference | 46 | 48 | 52 | 56 | 60 | 64 | 68 |
| Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |





